Ø Medicine Hat College provides education that prepares students for further studies, careers and life. Our people are passionate about unleashing the potential of everystudent- intellectually, emotionally, and socially. Through every encounter we have with students- and all that we do- we will seek to recognize and encourage their potential as learners, workers and global citizens. 
Ø Medicine Hat – Alberta – Canada ,(6 hrs. Drive from Edmonton & 3 hrs. Drive from Calgary) Brooks – Alberta – Canada
Ø $12,000 to $15,000.
Ø $ 60 CAD (Non-Refundable)
Ø Fresher’s with good academics (55 % and above)will have good chance to get admit + Visa
Ø Gap in studies cannot be more than 2 years (do not submit fraud experience certificate) for undergraduates and not more than 5 years for graduates
Ø Backlogs in core subjects and number of backlogs in same subject are being viewed with caution.
Ø Maximum number of 8 backlogs will be accepted (For 12 + 4 max. 8 Backlogs & 12 + 3 max. 4 backlogs)
Ø Minimum 55 % and above (higher second class) is must, However priority will be given to 60 % and above marks students
Ø In case of more than 8 backlogs - there should be 60 % in last 2 semester and no backlogs
Ø Core subject grads should be minimum 50 % and above including Math & English
| 2 Years Diploma Programs (IELTS : 6.0 not less than 5.5) | ||
| 1 | Addictions Counselling (*Quota Program) | Grade 12 Biology and Chemistry with 60% | 
| 2 | Administrative Office Management | Grade 12 with Math | 
| 3 | Business Administration (Major : Accounting, Financial Services, Management and Marketing) | Grade 12 Math with average 50% | 
| 4 | Child and Youth Care Counselling (*Quota Program) | Grade 12 with English 70% | 
| 5 | CADD/Technical Illustrator (*Quota Program) | Grade 12 with Math & Science & Physics | 
| 6 | Criminal Justice | Grade 12 with English 60% | 
| 7 | Early Learning and Child Care (*Quota Program) | For B. Ed / Grade 12 with average 50% | 
| 8 | Environmental Reclamation Technician (*Quota Program) | Grade 12 with Biology, Chemistry & Math with minimum 55% | 
| 9 | Environmental Science (*Quota Program) | Grade 12 with Biology, Chemistry & Math with minimum 55% | 
| 10 | Information Technology (*Quota Program) | Grade 12 with English 60% & Math 65% | 
| 11 | Occupational/Physical Therapist Assistant (*Quota Program) | Grade 12 with English & Biology 60% | 
| 12 | Paramedic (* Competitive Quota Program) | Grade 12 with English, Biology & Math with average 60%, IELTS overall 7.0 Bands, no band less than 7.0 | 
| 13 | Practical Nursing (* Competitive Quota Program) | Grade 12 with 60% in English, Math & Biology, IELTS overall 6.5 bands no less than 6.0 | 
| 14 | Power Engineering Technology (* Competitive Quota Program) | Grade 12 with 60% in English, Math & Physics | 
| 3 Years Applied Degree (IELTS : 6.0 not less than 5.5) | ||
| 1 | Bachelor of Applied Arts – Visual Communications | Grade 12 with English | 
| 2 | Bachelor of Applied Health Science – Paramedic | Grade 12 with 60% in English, Biology, Chemistry & Math, IELTS overall 7.0 Bands, no band less than 7.0 | 
| 4 Year Bachelor’s Degree offered in partnership with Ablerta universities (IELTS : 6.0 not less than 5.5) | ||
| 1 | Bachelor Business Administration – Mount Royal University | To apply this program, applicants must be a graduate of Medicine Hat College’s Business Administration diploma program. Equivalent business administration diplomas from other post-secondary institutions will not be considered. | 
| 2 | Bachelor of Nursing – University of Calgary (* Competitive Quota Program) | Grade 12 with 65% in English, Math, Biology & Chemistry, IELTS overall 7.0 Bands, no band less than 7.0 | 
| 3 | Bachelor of Education – Mount Royal University | Grade 12 with 60% in English & Math | 
| 4 | Bachelor of Social Work – University of Calgary | Grade 12 with 60% in English & Math | 
| University Transfer (2 Years) (IELTS : 6.0 not less than 5.5) | ||
| 1 | Arts | Grade 12 Math with average 60% | 
| 2 | Commerce, Management | Grade 12 Math with average 60% | 
| 3 | Education | Grade 12 with 60% in English & Math | 
| 4 | Kinesiology | Grade 12 with English, Math, Biology & Chemistry | 
| 5 | Pharmacy (*Pre-Professional Program) | Grade 12 with 60% in English, Math, Biology & Chemistry | 
| 6 | Science | Grade 12 with 60% in English, Math, Biology & Chemistry | 
| 7 | Social Work | Grade 12 with 60% in English & Math | 
| 8 | Medical Lab Science (*Pre-professional Program) | Grade 12 with 60% in English, Math, Biology & Chemistry | 
| 9 | Engineering (*Pre-professional Program) | Grade 12 with 60% in English, Math, Chemistry & Physics | 
| 10 | Computer Information Systems | Grade 12 with English & Math | 
| 1 year Certificate Program (IELTS : 6.0 not less than 5.5) | ||
| 1 | Administrative Office Professional | Grade 12 with English & Math | 
| 2 | Computer Aided Drafting and Design (CADD) (*Quota Program) | Grade 12 with Math & Science & Physics | 
| 3 | Early Learning and Child Care (*Quota Program) | Grade 12 with 50% in English | 
| 4 | Information Technology (*Quota Program) | Grade 12 with 50% in English & Math | 
 
 

0 Comments