WORK PERMIT in Gulf : Requirements for Kuwait...
1 KD = INR 225 approx.
Positions | Basic Salary Range (KD) | Food Allowance (KD) |
| RESTAURANT MANAGER | 350 – 400 | 0 |
| ASSISTANT REST. MANAGER | 250 – 300 | 0 |
SUPERVISOR | 150 – 200 | 20 |
SERVER | 90 – 100 | 20 |
RUNNER | 90 – 100 | 20 |
BARISTA/BARMAN | 90 – 100 | 20 |
| KITCHEN MANAGER | 400 – 500 | 0 |
| ASSISTANT KITCHEN MANAGER | 300 – 350 | 0 |
| CHEF DE PARTIES / DCDP | 200 – 250 | 20 |
COMMIES/COOK | 90 – 100 | 20 |
| COMMIES BAKERY/PASTRY | 90 – 150 | 20 |
| KITCHEN STEWARD | 60 | 20 |
Accommodation provided by company...........
VISIT / Call us for Details @ 9227656606/16

0 Comments